Masjid Al Barakah
Donate Login
  • Home
  • Prayer Times
  • News & Events
    • What Is Islam?
    • Who Is Allah?
    • Prophet Muhammad
    • The Qur'an
    • What Muslims Believe
    • How Muslims Worship
    • Common Questions
    • For Christian Neighbors
    • For Jewish Neighbors
    • Visit the Masjid
  • About
  • Contact
  • Donate
  • Login

October 2080 Prayer Times

Letter-size print view. Use your browser print dialog and choose Save as PDF.

Back to Month
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org

October2080 (Dhu al-Hijjah 1503 - Muharram 1504)

Day Oct Dhu al-Hijjah/ Muharram Fajr Shurûq Dhuhr Asr Maghrib Isha
Tue 1 17 5:44 AM 6:58 AM 12:50 PM 4:07 PM 6:41 PM 7:55 PM
Wed 2 18 5:45 AM 6:59 AM 12:49 PM 4:06 PM 6:39 PM 7:53 PM
Thu 3 19 5:45 AM 7:00 AM 12:49 PM 4:05 PM 6:38 PM 7:52 PM
Fri 4 20 5:46 AM 7:01 AM 12:49 PM 4:04 PM 6:36 PM 7:50 PM
Sat 5 21 5:47 AM 7:02 AM 12:48 PM 4:03 PM 6:34 PM 7:48 PM
Sun 6 22 5:48 AM 7:03 AM 12:48 PM 4:01 PM 6:33 PM 7:47 PM
Mon 7 23 5:49 AM 7:04 AM 12:48 PM 4:00 PM 6:31 PM 7:45 PM
Tue 8 24 5:50 AM 7:05 AM 12:47 PM 3:59 PM 6:30 PM 7:44 PM
Wed 9 25 5:51 AM 7:06 AM 12:47 PM 3:58 PM 6:28 PM 7:42 PM
Thu 10 26 5:52 AM 7:07 AM 12:47 PM 3:57 PM 6:27 PM 7:41 PM
Fri 11 27 5:53 AM 7:08 AM 12:47 PM 3:56 PM 6:25 PM 7:39 PM
Sat 12 28 5:54 AM 7:09 AM 12:46 PM 3:55 PM 6:24 PM 7:38 PM
Sun 13 29 5:55 AM 7:10 AM 12:46 PM 3:53 PM 6:22 PM 7:36 PM
Mon 14 30 5:56 AM 7:11 AM 12:46 PM 3:52 PM 6:21 PM 7:35 PM
Tue 15 1 5:57 AM 7:12 AM 12:46 PM 3:51 PM 6:19 PM 7:34 PM
Wed 16 2 5:58 AM 7:13 AM 12:46 PM 3:50 PM 6:18 PM 7:32 PM
Thu 17 3 5:59 AM 7:14 AM 12:45 PM 3:49 PM 6:16 PM 7:31 PM
Fri 18 4 6:00 AM 7:15 AM 12:45 PM 3:48 PM 6:15 PM 7:29 PM
Sat 19 5 6:01 AM 7:16 AM 12:45 PM 3:47 PM 6:13 PM 7:28 PM
Sun 20 6 6:02 AM 7:17 AM 12:45 PM 3:46 PM 6:12 PM 7:27 PM
Mon 21 7 6:03 AM 7:18 AM 12:45 PM 3:44 PM 6:11 PM 7:25 PM
Tue 22 8 6:04 AM 7:19 AM 12:45 PM 3:43 PM 6:09 PM 7:24 PM
Wed 23 9 6:05 AM 7:20 AM 12:44 PM 3:42 PM 6:08 PM 7:23 PM
Thu 24 10 6:06 AM 7:21 AM 12:44 PM 3:41 PM 6:07 PM 7:22 PM
Fri 25 11 6:07 AM 7:23 AM 12:44 PM 3:40 PM 6:05 PM 7:20 PM
Sat 26 12 6:08 AM 7:24 AM 12:44 PM 3:39 PM 6:04 PM 7:19 PM
Sun 27 13 6:09 AM 7:25 AM 12:44 PM 3:38 PM 6:03 PM 7:18 PM
Mon 28 14 6:10 AM 7:26 AM 12:44 PM 3:37 PM 6:01 PM 7:17 PM
Tue 29 15 6:11 AM 7:27 AM 12:44 PM 3:36 PM 6:00 PM 7:16 PM
Wed 30 16 6:12 AM 7:28 AM 12:44 PM 3:35 PM 5:59 PM 7:15 PM
Thu 31 17 6:13 AM 7:29 AM 12:44 PM 3:34 PM 5:58 PM 7:14 PM

Iqamah Times

Date Fajr Dhuhr Asr Maghrib Isha
10/01 - 10/31 +20 min 12:30 PM 3:00 PM +10 min 6:30 PM
Salaat al-Jumu'ah (Friday Prayer) is at 12:15 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees
Serving Broomfield, CO

Masjid Al Barakah

6855 W 119th Ave, Broomfield, CO 80020 (303) 901-1069 communications@masjidalbarakah.org

Quick Links

  • Prayer Times
  • News & Events
  • Membership
  • Services
  • Contact

Stay Connected

Have a question, planning a visit, or looking for a way to support the masjid? We would be happy to hear from you.

Contact Us Give Online
QR code for the Masjid donation page
Scan to donate Open the secure giving page on your phone.
© 2026 Masjid Al Barakah. All rights reserved.
Prayer Times Contact Website by QurNoor.com

Message